Power of Fan:0.45-1.8kw | Heating Source:Electric/Gas/Steam |
Quantity of Trays:16-192PCS | Trolleys Qty:1-8 PCS |
Thermal Area:5-100m2 | Size of Tray:460X640X45mm |
Tray Type:Customized | Structure:Air Flow Drier |
Operational Method:Continuous | Operation Pressure:Atmospheric Dryer |
Drying Medium:Air | Appearance of Dried Sample:Bulk |
Heating Mode:Transmission | Trademark:Astar |
Transport Package:Wooden Case (Plywood) | Specification:2600x1200x2000mm |
Origin:Chongqing, China | HS Code:8419399090 |
Parametter
Model | J65-III | J70 | J85 |
Installed Power | 76kw | 95kw | 178kw |
Power Consumption | 54kw | 66kw | 125kw |
Capacity | 140-160kg/h | 240-260kg/h | 500kg/h |
Dimension | 17×2×2.5m | 22×2×2.5m | 26×2×3.5m |
Our service:
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Project planning and design services.
5. Debugging of machines until all are functional.
6. Training the customers how to operate and maintain the machines correctly.
7. Offer new product techniques and recipes timely.
Copyright © 2017 - 2021Spaghetti Straws Making Machine Manufacture All Rights Reserved